S/4HANA
SAP ECC
SAP ILM RW
SAP CRM
SAP BW
SAP IS
Module | Description |
XF | Non-application-dependent from Financial Accounting view |
AM | Asset Accounting |
BC | SAP NetWeaver |
CO | Controlling |
FI | Financial Accounting |
GL | General Ledger |
HR | Human Resources |
IS | Industry Solutions |
MC | Logistics Controlling |
MM | Materials Management |
OC | Office & Communication |
PM | Plant Maintenance |
PP | Production planning |
PS | Project System |
QM | Quality Management |
SD | Sales and Distribution |
EC | Enterprise Controlling |
TR | Treasury |
CA | General cross-application |
CR | Customer Relationship Management (CRM) |
BW | Business Information Warehouse (BW) |
EB | EBP (Enterprise Buyer Professional) |
WM | Warehouse Management |
TM | Transportation Management |
Archived Data Reporting is supported by all the languages that are supported by SAP.
The setup takes 1-2 days and not weeks.
No, they are based on Native Fiori Reports
Currently, 1851 objects and counting
Kindly contact one of our account executives who are ready to help.
Kindly contact one of our account executives who are ready to help with a demo.