What must be true?
Use the ERP Decommissioning Readiness Checklist to identify the work.
Assess an ApplicationAssemble the proof, authorize the shutdown and record what was actually disabled, retained, transferred or destroyed when retiring a legacy application.
Use the ERP Decommissioning Readiness Checklist to identify the work.
Use the Historical Reporting Acceptance-Test Template to prove user journeys.
This template records the evidence, approvals, execution and final disposition.
Application / system ID: ______________________________
Business purpose: ___________________________________
Business owner: ____________________________________
Technical / service owner: __________________________
Environment(s) in scope: ____________________________
Replacement or historical-access service: __________
Proposed shutdown date and window: _________________
Evidence repository and pack version: ______________
Data classification / policy reference: _____________
| Recommended decision | Authorize / Authorize with conditions / Do not authorize |
|---|---|
| Evidence status | Accepted: ___ Accepted exception: ___ Missing: ___ Not applicable: ___ |
| Open critical blockers | ________________________________________________ |
| Accepted exceptions | ________________________________________________ |
| Earliest safe shutdown date | ________________________________________ |
| Post-shutdown user route | ____________________________________________ |
| Final decision owner | ________________________________________________ |
Use one row per decision outcome. Store detailed artifacts in the controlled evidence repository and reference them here.
| ID | Decision area / required proof | Artifact and location | Owner / reviewer | Review date | Status / exception |
|---|---|---|---|---|---|
| EV-01 | Approved application boundary and accountable ownership | ________________ | ________________ | ________ | ________________ |
| EV-02 | Dependency inventory and owner-confirmed closure | ________________ | ________________ | ________ | ________________ |
| EV-03 | Approved historical data, documents and context scope | ________________ | ________________ | ________ | ________________ |
| EV-04 | Technical reconciliation and explained variances | ________________ | ________________ | ________ | ________________ |
| EV-05 | Business reporting and access acceptance | ________________ | ________________ | ________ | ________________ |
| EV-06 | Retention, privacy, legal-hold and disposition review | ________________ | ________________ | ________ | ________________ |
| EV-07 | Post-shutdown identity, authorization and audit approval | ________________ | ________________ | ________ | ________________ |
| EV-08 | Recovery, fallback and operational continuity proof | ________________ | ________________ | ________ | ________________ |
| EV-09 | Approved shutdown runbook, change and communications | ________________ | ________________ | ________ | ________________ |
| EV-10 | Contract, license, infrastructure and media disposition | ________________ | ________________ | ________ | ________________ |
Status values: Accepted · Accepted exception · Missing · Not applicable. “Accepted exception” requires a linked exception ID, accountable approver and expiry or next-review date.
Authoritative system boundary, environments, repositories, components and named decision owners.
Owner-confirmed closure or redirection of interfaces, feeds, schedules, identities, analytics and manual workarounds.
Approved structured data, custom information, documents, relationships, metadata, exceptions and source identifiers.
Control totals, explained variances and accepted historical searches, reports, documents and exports.
Applicable retention rules, privacy decisions, legal-hold checks, authorized disposition and residual-copy treatment.
Post-shutdown access, privileged-account treatment, logging, recovery proof, fallback window and support route.
Disposition for licenses, vendors, hosting, certificates, storage, backups, cloud resources, devices and media.
Approved change, runbook, command ownership, escalation, user notice and timestamped completion evidence.
| ID / type | Provider or source | Consumer / owner | Required action | Closure evidence | Status / risk |
|---|---|---|---|---|---|
| DP-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
| DP-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
| DP-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
| DP-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
| DP-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
Review inbound and outbound interfaces, APIs, file transfers, batch schedules, reporting feeds, identity services, monitoring, backup jobs, content repositories, downstream analytics and manual processes.
| ID / related evidence | Issue and impact | Compensating control | Owner / due date | Approver / date | Closure evidence |
|---|---|---|---|---|---|
| EX-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
| EX-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
| EX-___ | ________________ | ________________ | ________________ | ________________ | ________________ |
Decision: Authorize / Authorize with conditions / Do not authorize
Conditions: __________________________________________
Authorization expires: _______________________________
Business owner: ____________________ Date: ________
Records / legal / privacy reviewer, as applicable: __________
Security / control owner: ___________ Date: ________
Technical / service owner: __________ Date: ________
Executive decision owner: ___________ Date: ________
Reauthorize if execution falls outside the approved window or a material change affects scope, evidence, dependencies, controls or risk.
Change / ticket reference: _____________________________
Actual start and end time: ____________________________
Commander, executor and witness: ______________________
Components stopped or access disabled: _______________
Interfaces, jobs and accounts disabled: ______________
Backup / snapshot / fallback state: ___________________
Post-action verification performed: ___________________
Unexpected events: __________________________________
Rollback invoked: Yes / No Reference: _________
Communications issued: _______________________________
Execution evidence IDs: ______________________________
Final outcome: Completed and closed / Completed with post-shutdown actions / Reversed or not completed
Post-shutdown actions and owners: ______________________
Evidence-pack retention location: _____________________
Next review / residual-copy date: _____________________
Final owner: _______________________ Date: ________
Independent reviewer: ______________ Date: ________
Identify the work that must be complete before retirement.
Use the readiness checklist →Prove that required historical access works for representative users.
Use the test template →Classify information for migration, archiving, independent preservation or disposition.
Use the decision matrix →Bring your current evidence pack, open exceptions and target shutdown date. We can help identify missing proof and structure the decision gate.