Pass
The expected result is met and the evidence is attached or referenced.
Assess an ApplicationProve that authorized users can find, understand, reconcile and export required historical information before approving archive access, migration completion or legacy-system shutdown.
The expected result is met and the evidence is attached or referenced.
A documented, accepted limitation remains with an accountable owner and due date.
The result is incorrect, incomplete, inaccessible or unsupported by sufficient evidence.
| Role | Core responsibility | Typical evidence |
|---|---|---|
| Business process owner | Approves critical user journeys, expected results, materiality and final business acceptance. | Scenario catalogue, executed results, signed decision. |
| Records, legal or compliance stakeholder | Confirms that access, retention, holds and export needs are represented without making the test a substitute for legal advice. | Approved requirements and documented exceptions. |
| Security owner | Validates identity, least privilege, segregation, masking and auditable access. | Role matrix, access tests and audit logs. |
| Technical delivery team | Prepares data, reports, reconciliation, defects and repeatable evidence. | Control totals, traceability, defect records and rerun results. |
| Independent reviewer | Challenges completeness, samples evidence and verifies that closure criteria were applied consistently. | Review notes and acceptance recommendation. |
Source application: _________________________________
Historical environment: _____________________________
Business process / object: ___________________________
Periods and organizations in scope: _________________
Test cycle and date: ________________________________
Business owner: ____________________________________
Tester: ___________________________________________
Evidence repository: _______________________________
| ID | Capability | Minimum acceptance question | Status | Evidence / defect |
|---|---|---|---|---|
| HR-01 | Search | Can an authorized user locate a known record using the identifiers and filters available in normal work? | ___ | ________________ |
| HR-02 | Result accuracy | Do displayed values, dates, units, currencies, statuses and descriptions match the approved source evidence? | ___ | ________________ |
| HR-03 | Business context | Can the user interpret codes, organizational values, custom fields and historical master-data meaning? | ___ | ________________ |
| HR-04 | Relationships | Can the user navigate the required chain across related transactions, master data and supporting records? | ___ | ________________ |
| HR-05 | Documents | Are expected attachments, print outputs and linked content retrievable, intact and associated with the correct object? | ___ | ________________ |
| HR-06 | Reports | Do agreed operational, financial, audit or inquiry reports return the correct scope and totals? | ___ | ________________ |
| HR-07 | Export | Can authorized users export an approved format with suitable context, headings and handling controls? | ___ | ________________ |
| HR-08 | Authorization | Can permitted users access the required information while prohibited users and fields remain restricted? | ___ | ________________ |
| HR-09 | Auditability | Are access and relevant administrative actions logged with sufficient identity, time and activity detail? | ___ | ________________ |
| HR-10 | Performance | Do representative searches and reports complete within the agreed service expectation under realistic conditions? | ___ | ________________ |
| HR-11 | Exception handling | Are missing, malformed, duplicated or inaccessible records visible, traceable and assigned for resolution? | ___ | ________________ |
| HR-12 | Repeatability | Can another trained user reproduce the result using documented steps without relying on source-system specialists? | ___ | ________________ |
Scenario ID and name: ______________________________
Business question: __________________________________
User role: ________________________________________
Preconditions: _____________________________________
Source record / control sample: ______________________
Steps: 1. __________________ 2. __________________ 3. __________________
Expected result: ___________________________________
Actual result: _____________________________________
Status: Pass / Conditional pass / Fail
Evidence reference: _________________________________
Defect / limitation: ________________________________
Tester and date: ___________________________________
| Control | Source result | Historical result | Variance | Explanation / approval |
|---|---|---|---|---|
| Record count | ________ | ________ | ________ | ________________ |
| Financial or quantity total | ________ | ________ | ________ | ________________ |
| Expected document count | ________ | ________ | ________ | ________________ |
| Distinct master / object count | ________ | ________ | ________ | ________________ |
| Custom control | ________ | ________ | ________ | ________________ |
Define tolerances before execution. A zero variance may be appropriate for some controls; other transformations require an explained and approved reconciliation rule. Do not conceal exceptions by netting unrelated differences.
Test restricted organizations, sensitive fields, privileged functions and expired or removed access.
Check date cutoffs, company codes, clients, ledgers, plants, business units and data-selection boundaries.
The interface should not imply completeness when a dependency was excluded, unavailable or failed validation.
Test wide date ranges, large exports, special characters, historical currencies and known data-quality exceptions.
After a tested restore or recovery event, confirm that reports, documents, authorizations and audit evidence remain correct.
| Severity | Meaning | Expected treatment |
|---|---|---|
| Critical | Required information is materially wrong, missing, inaccessible or exposed to unauthorized users. | Blocks acceptance and any dependent shutdown decision. |
| High | A priority user journey, document relationship, reconciliation control or audit need cannot be completed reliably. | Normally blocks acceptance unless governance explicitly defines otherwise. |
| Medium | The result is usable with a documented limitation or workaround that does not compromise required controls. | Owner, remediation date and conditional acceptance required. |
| Low | Cosmetic, convenience or minor documentation issue with no material effect on meaning or control. | Record and prioritize through normal release governance. |
Overall decision: Accepted / Conditionally accepted / Rejected
Business owner: ____________________ Date: __________
Security / control owner: ___________ Date: __________
Technical owner: __________________ Date: __________
Conditions or exclusions: ______________________________
Next review: _________________________________________
Explore the business, governance and user-experience capabilities behind usable historical access.
Explore reporting →Use reporting acceptance as evidence within the broader shutdown gate.
Use the checklist →Classify which information should migrate, archive, remain independently accessible or be destroyed.
Use the matrix →ArchiveHub can help define representative scenarios, reconciliation controls and evidence for one candidate application.